DAYTON Welding Cylinder Hand Truck: 2 Cylinder Capacity, 500 lb Load Capacity, 10 1/4 in x 20 in Chain
The DAYTON Welding Cylinder Hand Truck makes transporting oxygen and acetylene tanks safe, stable, and hassle-free. Its sturdy steel frame and 500 lb capacity handle heavy cylinders with confidence. With flat-free wheels and a secure chain system, it’s built for smooth movement in busy welding and industrial environments.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Product Description
These hand trucks are designed to move oxygen and acetylene cylinders commonly used in welding work. They can also hold the cylinders temporarily for short periods of time. Many models include useful features like trays, compartments, or hose winders, along with brackets that keep different cylinder sizes safely secured.
Specifications
| Brand | DAYTON |
|---|---|
| Load Capacity | 500 lb |
| Overall Height | 43 in |
| Overall Depth | 18 in |
| Overall Width | 26 in |
| Securing Mechanism | Chain |
| Frame Type | Flat Back |
| Frame Material | Steel |
| Nose Plate Type | Solid Straight |
| Nose Plate Profile | Standard |
| Nose Plate Material | Steel |
| Nose Plate Width | 20 in |
| Nose Plate Depth | 10-1/4 in |
| Nose Plate Thickness | 1/32 in |
| Handle Type | Continuous Frame Flow-Back |
| Handle Height | 43-3/8 in |
| Caster/Wheel Configuration | (2) Axle-Mounted |
| Caster/Wheel Mounting Location | 2-Wheel |
| Axle-Mounted Wheel Type | Flat-Free |
| Axle-Mounted Wheel/Tread Material | Rubber |
| Axle-Mounted Wheel Dia. | 10 in |
| Wheel Material | Steel Hub |
| Non-Marking Axle-Mounted Wheels | No |
| Brake Type | No Caster Brake |
| Includes Stair Climber | Without Stair Climber |
| Includes Foot Assist | Without Foot Assist |
| Includes Lever Pushoff | Without Lever Pushoff |
| Frame Finish | Powder Coated |
| Color | Red |
| Cylinder Orientation | Side by Side |
| Includes Firewall | No |
| Includes Lift Ring | Without Lift Ring |
| UNSPSC | 24101504 |
| Country of Origin | Taiwan (subject to change) |
Detailed Specifications
| Usually ships in | 2-3 Days |
|---|---|
| Manufacturer | DAYTON |
| Price Unit | Each |
| Weight | 18.000 KG |
| Is Featured | No |




















Reviews
Clear filtersThere are no reviews yet.