TOYOLIFT Screw Pin Bow Shackle 1 Ton (76TLSS1T)
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Product Description
Toyolift Shackles are essential components in lifting operations and static systems, serving as removable connectors for wire rope, chain, and other fittings. Screw pin shackles (models TL209 and TL210) are designed for temporary use, while safety bolt shackles (model TL2130) are ideal for long-term or permanent applications, especially when there’s a risk of load movement causing pin rotation. Dee or chain shackles are commonly used in single-leg systems, while bow or anchor shackles are preferred in multi-leg setups. Toyolift offers an extensive selection of bow and dee shackles, with load capacities ranging from 1 Ton to 250 Ton, ensuring a perfect match for various applications. Most models are available in stock for quick delivery.
Features
- Hot-dip galvanized for enhanced corrosion resistance.
- Clearly marked with manufacturer’s logo, size, grade, ID, and Working Load Limit (W.L.L.).
- Proof load tested at twice the W.L.L.
- Suitable for overhead lifting applications.
- Ideal for frequent, temporary use.
- Forged, quenched, and tempered with durable alloy pins.
- Permanent markings for W.L.L. and grade “6” on each shackle.
- Minimum breaking load is six times the W.L.L.
- TL Shackles available with proof testing certificates upon request.
- Fatigue-rated for long-term use.
Parameters
| Size | S.W.L (Tons) | Pin Dia. (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Kgs/each |
|---|---|---|---|---|---|---|---|
| 3/8″ | 1.00 | 9.5 | 11.0 | 17.0 | 36.5 | 32.0 | 0.15 |
| 7/16″ | 1.50 | 11.0 | 12.0 | 18.0 | 42.5 | 36.5 | 0.21 |
| 1/2″ | 2.00 | 12.7 | 16.0 | 20.6 | 47.3 | 41.3 | 0.37 |
| 5/8″ | 3.25 | 16.0 | 19.8 | 27.0 | 60.5 | 51.0 | 0.65 |
| 3/4″ | 4.75 | 19.0 | 22.0 | 32.0 | 71.5 | 62.0 | 1.04 |
| 7/8″ | 6.50 | 21.7 | 27.0 | 36.6 | 84.0 | 74.8 | 1.56 |
| 1″ | 8.50 | 25.4 | 30.0 | 43.0 | 96.0 | 81.0 | 2.32 |
| 1 1/8″ | 9.50 | 28.5 | 33.0 | 46.0 | 108.0 | 90.0 | 3.28 |
| 1 1/4″ | 12.00 | 31.5 | 36.0 | 51.6 | 119.0 | 100.8 | 4.51 |
| 1 3/8″ | 13.50 | 34.9 | 39.0 | 57.0 | 133.5 | 112.5 | 5.93 |
| 1 1/2″ | 17.00 | 38.0 | 42.0 | 60.0 | 147.0 | 125.0 | 7.89 |
| 1 3/4″ | 25.00 | 44.0 | 52.0 | 73.0 | 178.0 | 146.5 | 13.40 |
| 2″ | 35.00 | 50.0 | 56.0 | 82.0 | 197.0 | 171.0 | 18.85 |
| 2 1/2″ | 55.00 | 63.5 | 68.0 | 105.0 | 267.5 | 203.0 | 37.86 |
Standards and Certifications
- Complies with or exceeds ASME B30.26 standards.
- In accordance with EN 13889. These items meet the performance requirements of US FED Specification
Detailed Specifications
| Usually ships in | 4 weeks |
|---|---|
| Manufacturer | TOYOLIFT U.K LTD |
| Brand | TOYOLIFT |
| Price Unit | Each |
| Weight | 1.300 KG |
| Is Featured | No |




















Reviews
Clear filtersThere are no reviews yet.